Ultra Official -
Results
15 May 2007
Written by Xavier Servel
Race: Marathon Hero Drôme et Nature - 100 km
Location: Crest (Drôme)
Date: May 12, 2007
Notes: Trail 100 km - 3700m D + - Departure 4:30
Source: http://www.sport-info.com Cooperation: IAU
(http://www.iau.org.tw)
* Also "Marathon +" May 13 (Results)
| Clt. | | FIRST NAME | | Cat. | | Weather |
|---|
| 1 | | Alain HIRT | | V1M | | 13:16:02 |
| 2 | | CHIFFLOT Michel | | V1M | | 13:33:18 |
| 3 | | Thierry Perret | | V1M | | 13:55:47 |
| 4 | | Philippe Guillemain | | V1M | | 14:04:08 |
| 5 | | RIGAUD Willy | | V1M | | 14:44:45 |
| 6 | | Daniel Bauer | | V1M | | 14:45:26 |
| 7 | | Philippe WINCH | | V1M | | 14:57:55 |
| 8 | | Pierre Voisin | | V1M | | 14:59:06 |
| 9 | | Marco GALLETTO | | V1M | | 15:11:34 |
| 10 | | PIERRE Maria | | V1F | | 15:30:07 |
| 11 | | Martin Lawrence | | SEM | | 15:38:29 |
| 12 | | RENAULT Mauritius | | V2M | | 16:02:35 |
| 13 | | Xavier Abadie | | V1M | | 16:02:36 |
| 14 | | Patrick Begou | | V1M | | 16:31:45 |
| 15 | | Patrick Gunsett | | V1M | | 17:08:21 |
| 16 | | Pierre BOURNAZEL | | V1M | | 17:15:41 |
| 17 | | Malig Jean Luc | | V1M | | 17:25:18 |
| 18 | | Thierry Cheynel | | V2M | | 17:37:15 |
| 19 | | PETER Franchise | | V1F | | 17:37:15 |
| 20 | | Jean Daniel Brochier | | V1M | | 17:37:17 |
| 21 | | Serge GAMOND | | V2M | | 17:51:05 |
| 22 | | LEON Gilles | | V2M | | 17:51:06 |
| 23 | | Greg Verhoef | | V1M | | 18:05:37 |
| 24 | | GUICHE Michel | | V1M | | 18:05:37 |
| 25 | | Dominique Reynaud | | V2M | | 18:42:45 |
| 26 | | Matthew Paratte | | SEM | | 18:42:46 |
| 27 | | David VERRAND | | SEM | | 18:46:18 |
| 28 | | COCAUD Olivier | | V1M | | 18:46:18 |
| 29 | | DOL Thierry | | SEM | | 19:12:04 |
| 30 | | THE PECHOUD Patrick | | V1M | | 19:12:05 |
| 31 | | MONTESINOS Michel | | V2M | | 20:14:06 |
| 32 | | HERBERT Khadija | | V2F | | 20:46:01 |
| 33 | | Stéphane Grassot | | SEM | | 20:46:05 |
| 34 | | Alain MICHEL | | V1M | | 21:19:24 |
| 35 | | DESPRINGRE Franchise | | V1F | | 21:19:24 |
| 36 | | DESPRINGRE Xavier | | V1M | | 21:19:24 |
| 37 | | SAO GA May Yeu | | SEF | | 21:29:37 |
| 38 | | Kolton Jose | | V2M | | 22:30:10 |
| 39 | | Barille Agnes | | V1F | | 22:30:10 |
| 40 | | TORRES DE MINGO Michel | | V2M | | 22:30:10 |
| 41 | | Jean Luc nelphea | | V2M | | 22:42:47 |
Vous devez être enregistré pour poster un commentaire.